받은 패의 서열
이 게임은 처음 2장의 카드를 받아 보고 " 어떻게 대처하는가 "가 가장 중요하다.즉 자신에게 주어진 Hole Cards 2장이 승패에 가장 큰 영향을 미친다.
그럼 이 2장의 카드를 받았을 때 그 서열을 따져 보기로 하자.
다음표는 게임에 참가한 플레이어의 숫자에 따라 자신이 받은 카드 2장에 대한 모든 경우(169 가지의 패) 에 대해서 그 서열대로 나열해 보았다.
S : 같은 무늬(Suited)
US : 다른 무늬(Unsuited)
2명 | 3명 | 4명 | 6명 | 8 명 | 10 명 |
A 페어 | A 페어 | A 페어 | A 페어 | A 페어 | A 페어 |
K 페어 | K 페어 | K 페어 | K 페어 | K 페어 | K 페어 |
Q 페어 | Q 페어 | Q 페어 | Q 페어 | Q 페어 | Q 페어 |
J 페어 | J 페어 | J 페어 | J 페어 | A/K S | A/K S |
10 페어 | 10 페어 | 10 페어 | A/K S | J 페어 | J 페어 |
9 페어 | 9 페어 | A/K S | 10 페어 | A/Q S | A/Q S |
8 페어 | A/K S | 9 페어 | A/Q S | K/Q S | K/Q S |
A/K S | 8 페어 | A/Q S | K/Q S | A/J S | A/J S |
7 페어 | A/Q S | A/K US | A/J S | 10 페어 | K/J S |
A/Q S | A/K US | A/J S | A/K US | A/K US | A/10 S |
A/J S | A/J S | K/Q S | 9 페어 | K/J S | Q/J S |
A/K US | K/Q S | 8 페어 | K/J S | A/10 S | A/K US |
A/10 S | A/10 S | A/10 S | A/10 S | Q/J S | 10 페어 |
A/Q US | A/Q US | A/Q US | Q/J S | K/10 S | K/10 S |
A/J US | 7 페어 | K/J S | K/10 S | Q/10 S | Q/10 S |
K/Q S | K/J S | Q/J S | A/Q US | J/10 S | J/10 S |
6 페어 | A/J US | K/10 S | Q/10 S | A/Q US | 9 페어 |
A/9 S | K/10 S | A/J US | K/Q US | 9 페어 | A/Q US |
A/10 US | A/9 S | K/Q US | J/10 S | K/Q US | A/9 S |
K/J S | K/Q US | A/9 S | 8 페어 | A/9 S | K/Q US |
A/8 S | A/10 US | Q/10 S | A/J US | A/J US | K/9 S |
K/10 S | Q/J S | 7 페어 | A/9 S | K/9 S | 10/9 S |
K/Q US | A/8 S | A/10 US | K/J US | A/8 S | A/8 S |
A/7 S | 6 페어 | J/10 S | K/9 S | K/J US | J/9 S |
A/9 US | Q/10 S | K/J US | A/8 S | 8 페어 | Q/9 S |
K/J US | K/J US | A/8 S | A/10 US | 10/9 S | 8 페어 |
5 페어 | A/7 S | K/9 S | Q/J US | Q/9 S | A/5 S |
Q/J S | K/9 S | Q/J US | Q/9 S | J/9 S | A/J US |
K/9 S | J/10 S | A/7 S | 10/9 S | A/5 S | A/7 S |
A/5 S | K/10 US | K/10 US | A/5 S | A/7 S | A/4 S |
A/6 S | A/9 US | Q/9 S | J/9 S | Q/J US | A/3 S |
A/8 US | A/5 S | A/5 S | A/7 S | A/10 US | K/J US |
K/10 US | Q/J US | 6 페어 | K/10 US | A/4 S | A/6 S |
Q/10 S | A/6 S | A/6 S | 7 페어 | A/6 S | Q/J US |
A/4 S | Q/9 S | Q/10 US | Q/10 US | A/3 S | 7 페어 |
A/7 US | A/4 S | J/9 S | A/4 S | K/10 US | A/2 S |
K/8 S | A/8 US | A/9 US | J/10 US | K/8 S | K/8 S |
A/3 S | Q/10 US | A/4 S | A/6 S | 7 페어 | 10/8 S |
Q/J US | K/8 S | 10/9 S | K/8 S | Q/10 US | 9/8 S |
K/9 US | 5 페어 | K/8 S | A/3 S | J/10 US | A/10 US |
A/5 US | A/3 S | J/10 US | Q/8 S | A/2 S | J/8 S |
A/6 US | J/9 S | A/3 S | K/7 S | 10/8 S | Q/8 S |
Q/9 S | K/7 S | K/7 S | 10/8 S | Q/8 S | K/7 S |
K/7 S | A/7 US | A/8 US | J/8 S | J/8 S | K/10 US |
J/10 S | K/9 US | Q/8 S | A/2 S | K/7 S | J/10 US |
A/2 S | J/10 US | K/9 US | 9/8 S | 9/8 S | 6 페어 |
Q/10 US | A/2 S | A/2 S | 6 페어 | K/6 S | Q/10 US |
4 페어 | 10/9 S | J/8 S | A/9 US | 6 페어 | K/6 S |
A/4 US | Q/8 S | K/6 S | K/6 S | K/5 S | 8/7 S |
K/6 S | K/6 S | 5 페어 | K/5 S | 8/7 S | K/5 S |
K/8 US | A/5 US | 10/8 S | K/9 US | K/4 S | 9/7 S |
Q/8 S | A/6 US | A/7 US | 5 페어 | 9/7 S | 5 페어 |
A/3 US | Q/9 US | 9/8 S | A/8 US | 10/7 S | T/7 S |
K/5 S | K/5 S | Q/9 US | Q/7 S | Q/7 S | K/4 S |
J/9 S | J/8 S | K/5 S | 8/7 S | A/9 US | 7/6 S |
Q/9 US | A/4 US | A/5 US | 10/9 US | J/7 S | 4 페어 |
J/10 US | K/8 US | J/9 US | K/4 S | K/3 S | K/3 S |
K/7 US | 4 페어 | Q/7 S | Q/9 US | 5 페어 | Q/7 S |
A/2 US | 10/8 S | 10/9 US | 10/7 S | 7/6 S | J/7 S |
K/4 S | K/4 S | A/6 US | 9/7 S | K/2 S | 3 페어 |
Q/7 S | Q/7 S | K/4 S | J/7 S | Q/6 S | K/2 S |
K/6 US | J/9 US | A/4 US | J/9 US | T/9 US | 2 페어 |
K/3 S | A/3 US | K/8 US | Q/6 S | K/9 US | 8/6 S |
10/9 S | K/7 US | J/7 S | K/3 S | 8/6 S | 6/5 S |
J/8 S | 9/8 S | Q/6 S | Q/5 S | Q/5 S | Q/6 S |
3 페어 | Q/6 S | 10/7 S | A/7 US | 4 페어 | 5/4 S |
Q/6 S | K/3 S | K/3 S | K/2 S | J/9 US | Q/5 S |
Q/8 US | 10/9 US | 9/7 S | A/5 US | 6/5 S | 7/5 S |
K/5 US | J/7 S | 8/7 S | 4 페어 | Q/9 US | 9/6 S |
J/9 US | Q/8 US | A/3 US | 7/6 S | A/8 US | 10/9 US |
K/2 S | A/2 US | 4 페어 | 8/6 S | Q/4 S | Q/4 S |
Q/5 S | K/6 US | Q/5 S | Q/4 S | 9/6 S | 10/6 S |
10/8 S | K/2 S | K/7 US | A/4 US | 5/4 S | A/9 US |
K/4 US | Q/5 S | K/2 S | 6/5 S | 10/6 S | Q/3 S |
J/7 S | 10/7 S | Q/8 US | K/8 US | 3 페어 | 6/4 S |
Q/4 S | J/8 US | J/8 US | 10/6 S | 7/5 S | J/6 S |
Q/7 US | 9/7 S | Q/4 S | A/6 US | Q/3 S | Q/2 S |
10/9 US | Q/4 S | A/2 US | 9/6 S | J/6 S | J/9 US |
J/8 US | K/5 US | 10/8 US | J/6 S | 2 페어 | 8/5 S |
K/3 US | 8/7 S | J/6 S | J/5 S | Q/2 S | 5/3 S |
Q/6 US | 3 페어 | K/6 US | Q/3 S | A/5 US | K/9 US |
Q/3 S | 10/8 US | 7/6 S | 10/8 US | A/7 US | J/5 S |
9/8 S | J/6 S | 10/6 S | 7/5 S | J/5 S | Q/9 US |
10/7 S | Q/3 S | 9/8 US | Q/8 US | 6/4 S | J/4 S |
J/6 S | Q/7 US | 8/6 S | A/3 US | 8/5 S | A/8 US |
K/2 US | K/4 US | Q/3 S | J/8 US | J/4 S | 7/4 S |
2 페어 | J/5 S | 9/6 S | 9/8 US | A/4 US | J/3 S |
Q/2 S | 9/8 US | J/5 S | Q/2 S | 5/3 S | 4/3 S |
Q/5 US | 10/6 S | K/5 US | 5/4 S | J/3 S | 9/5 S |
J/5 S | Q/2 S | Q/2 S | K/7 US | A/6 US | J/2 S |
10/8 US | Q/6 US | 3 페어 | 8/5 S | 10/8 US | 10/5 S |
J/7 US | 9/6 S | J/4 S | 3 페어 | K/8 US | A/5 US |
Q/4 US | K/3 US | Q/7 US | J/4 S | 9/5 S | 6/3 S |
9/7 S | 8/6 S | 6/5 S | 10/5 S | 10/5 S | 10/4 S |
J/4 S | J/7 US | K/4 US | 9/5 S | A/3 US | A/7 US |
10/6 S | 7/6 S | 7/5 S | A/2 US | 9/8 US | 10/8 US |
J/3 S | J/4 S | J/7 US | J/3 S | J/2 S | T/3 S |
Q/3 US | Q/5 US | J/3 S | K/6 US | 7/4 S | A/4 US |
9/8 US | 10/7 US | 10/5 S | 6/4 S | J/8 US | 9/8 US |
8/7 S | K/2 US | 10/7 US | J/2 S | 10/4 S | 8/4 S |
10/7 US | J/3 S | 8/5 S | 10/4 S | Q/8 US | 5/2 S |
J/6 US | 10/5 S | Q/6 US | 5/3 S | 4/3 S | 10/2 S |
9/6 S | 9/7 US | 8/7 US | 8/7 US | 10/3 S | A/3 US |
J/2 S | 2 페어 | 9/5 S | 2 페어 | A/2 US | 4/2 S |
Q/2 US | 8/7 US | 9/7 US | K/5 US | K/7 US | A/6 US |
10/5 S | Q/4 US | K/3 US | 7/4 S | 6/3 S | 9/4 S |
J/5 US | J/2 S | 10/4 S | 9/7 US | 8/4 S | J/8 US |
10/4 S | 6/5 S | J/2 S | 10/7 US | 10/2 S | K/8 US |
9/7 US | 9/5 S | 5/4 S | 10/3 S | 5/2 S | 7/3 S |
8/6 S | 10/4 S | Q/5 US | Q/7 US | 8/7 US | 9/3 S |
J/4 US | 7/5 S | 6/4 S | J/7 US | 9/4 S | 8/7 US |
10/6 US | 8/5 S | K/2 US | K/4 US | K/6 US | Q/8 US |
9/5 S | J/6 US | 10/3 S | 8/4 S | 4/2 S | A/2 US |
10/3 S | Q/3 US | 2 페어 | 10/2 S | 7/3 S | 3/2 S |
7/6 S | 10/3 S | 7/4 S | 9/4 S | 9/3 S | 9/2 S |
J/3 US | 10/6 US | Q/4 US | Q/6 US | 9/7 US | 6/2 S |
8/7 US | J/5 US | 10/2 S | 6/3 S | 10/7 US | K/7 US |
10/2 S | 5/4 S | 8/4 S | K/3 US | 9/2 S | 8/3 S |
8/5 S | 10/2 S | 7/6 US | 4/3 S | K/5 US | 9/7 US |
9/6 US | Q/2 US | J/6 US | 7/6 US | 7/6 US | 7/6 US |
J/2 US | 9/6 US | 9/4 S | 9/3 S | 8/3 S | 8/2 S |
10/5 US | 6/4 S | 8/6 US | 5/2 S | 3/2 S | 10/7 US |
9/4 S | 8/6 US | 10/6 US | 8/6 US | 6/2 S | K/6 US |
7/5 S | 7/6 US | 5/3 S | Q/5 US | Q/7 US | 7/2 S |
10/4 US | 9/4 S | 9/6 US | 7/3 S | J/7 US | 6/5 US |
9/3 S | 7/4 S | 9/3 S | 9/2 S | K/4 US | 8/6 US |
8/6 US | J/4 US | Q/3 US | K/2 US | 8/2 S | K/5 US |
6/5 S | 8/4 S | J/5 US | 9/6 US | 8/6 US | 5/4 US |
8/4 S | 9/3 S | 6/3 S | 8/3 S | K/3 US | J/7 US |
9/5 US | J/3 US | 4/3 S | 10/6 US | 6/5 US | K/4 US |
10/3 US | 5/3 S | 9/2 S | 6/5 US | Q/6 US | Q/7 US |
9/2 S | 10/5 US | Q/2 US | Q/4 US | 7/2 S | 7/5 US |
7/6 US | 9/2 S | 7/3 S | J/6 US | K/2 US | K/3 US |
7/4 S | 6/5 US | J/4 US | 8/2 S | 5/4 US | 9/6 US |
10/2 US | 6/3 S | 6/5 US | 4/2 S | 9/6 US | K/2 US |
5/4 S | 9/5 US | 8/3 S | 6/2 S | Q/5 US | Q/6 US |
8/5 US | J/2 US | 7/5 US | 7/5 US | 7/5 US | 6/4 US |
6/4 S | 7/5 US | 5/2 S | Q/3 US | 10/6 US | Q/5 US |
8/3 S | 10/4 US | 8/2 S | J/5 US | Q/4 US | 10/6 US |
9/4 US | 4/3 S | 8/5 US | 5/4 US | J/6 US | 5/3 US |
7/5 US | 8/5 US | 10/5 US | 7/2 S | 6/4 US | 8/5 US |
8/2 S | 7/3 S | J/3 US | 3/2 S | Q/3 US | Q/4 US |
7/3 S | 8/3 S | 9/5 US | Q/2 US | 8/5 US | J/6 US |
9/3 US | 8/2 S | 4/2 S | 8/5 US | J/5 US | Q/3 US |
6/5 US | 10/3 US | 5/4 US | J/4 US | Q/2 US | 4/3 US |
5/3 S | 5/2 S | 6/2 S | 9/5 US | 5/3 US | 7/4 US |
6/3 S | 5/4 US | 10/4 US | 10/5 US | J/4 US | Q/2 US |
8/4 US | 6/2 S | J/2 US | 6/4 US | 9/5 US | J/5 US |
9/2 US | 6/4 US | 7/2 S | J/3 US | 7/4 US | 9/5 US |
4/3 S | 10/2 US | 6/4 US | 10/4 US | 10/5 US | J/4 US |
7/4 US | 4/2 S | 3/2 S | 5/3 US | J/3 US | 6/3 US |
7/2 S | 7/2 S | 10/3 US | J/2 US | 4/3 US | J/3 US |
5/4 US | 9/4 US | 7/4 US | 7/4 US | J/2 US | 10/5 US |
6/4 US | 7/4 US | 8/4 US | 10/3 US | 10/4 US | 5/2 US |
5/2 S | 8/4 US | 10/2 US | 8/4 US | 6/3 US | J/2 US |
6/2 S | 9/3 US | 9/4 US | 10/2 US | 8/4 US | 10/4 US |
8/3 US | 3/2 S | 5/3 US | 9/4 US | 10/3 US | 8/4 US |
4/2 S | 5/3 US | 9/3 US | 4/3 US | 5/2 US | 4/2 US |
8/2 US | 9/2 US | 6/3 US | 6/3 US | 10/2 US | 10/3 US |
7/3 US | 6/3 US | 4/3 US | 9/3 US | 9/4 US | 10/2 US |
5/3 US | 4/3 US | 9/2 US | 5/2 US | 4/2 US | 7/3 US |
6/3 US | 7/3 US | 7/3 US | 7/3 US | 7/3 US | 9/4 US |
3/2 S | 8/3 US | 8/3 US | 9/2 US | 9/3 US | 3/2 US |
4/3 US | 8/2 US | 5/2 US | 8/3 US | 9/2 US | 6/2 US |
7/2 US | 5/2 US | 8/2 US | 8/2 US | 3/2 US | 9/3 US |
5/2 US | 6/2 US | 4/2 US | 4/2 US | 6/2 US | 9/2 US |
6/2 US | 4/2 US | 6/2 US | 6/2 US | 8/3 US | 8/3 US |
4/2 US | 7/2 US | 7/2 US | 3/2 US | 8/2 US | 8/2 US |
3/2 US | 3/2 US | 3/2 US | 7/2 US | 7/2 US | 7/2 US |
댓글 없음:
댓글 쓰기